Small Breakers
Specifications
Operating Weight (Top Box BKT.) | 115 kg (253 lbs) ~ 614 kg (1,354 lbs) |
Chisel Outer Dia. | 40 mm (1.6 in) ~ 85 mm (3.3 in) |
Setting Pressure | 150 kgf/cm2 (2,134 psi) ~ 190 kgf/cm2 (2,702 psi) |
Impact Power | 140 ft.lbs (190 J) ~ 1,500 (2,050 J) |
Working Pressure | 70~110 kgf/cm2 (996~1565 psi) ~ 100~140 kgf/cm2 (1422~1991 psi) |
Oil Flow | 15~30 Ipm (4.0~7.9 gpm) ~ 50~100 Ipm (13.2~26.4 gpm) |
Blow Rate (H/ Speed) | 600~1200 BPM ~ 300~700 BPM |
Suitable Excavator | 0.5~8 ton (1,102~17,637 lbs) |
Standard Features
Large Diameter Tie-Bolt
2 Chisel Points Included
Mounting Bracket - fits Hyundai model
Mounting bracket pins
Installation hardware
Optional Features
Anti-Blank firing on/off valve
TPC system (2 stage stroke valve)
Auto grease system