HR110C-9
Specifications
DRUM WIDTH | 2,100 mm (83 in) |
OPERATING WEIGHT (ROPS) | 11,200 kg (24,685 lbs) |
LINEAR DRUM LOAD | 29.00 kg/cm |
AMPLITUDE (HIGH/LOW) | 1.8/0.8 mm |
FREQUENCY (HIGH/LOW) | 30/38 HZ |
CENTRIFUGAL FORCE (HIGH/LOW) | 220/150 kN |
ENGINE MODEL | Deutz TCD 2012 L042V (Tier 3) |
ENGINE POWER | 96 kW at 129 HP |
Performance
Vibration System/ HA Control
No Spin-Axle
Articulated Pendulum Joint
Four Stage Hydrostatic Drive
Convenience
Spacious Cabin
Sun Screen
Console Joystick
Adjustable scraper
Serviceability
Easy Access
Easy air filter replacements
Adjustable Scrapers
Battery Main switch
Optional Features
Padfoot shell kit (3-part)
Spring Steel or Vulcolan scraper blades
Turnable Drivers Seat
Fuel-efficient ECO-Speed option