HW140
Specifications
ENGINE MODEL | Cummins QSB6.7 |
NET POWER | 149 hp (111 kW) at 2,150 rpm |
OPERATING WEIGHT | 13,880 kg (30,600 lbs) |
BUCKET RANGE | 0.23 m3 (0.30 yd3) - 0.71 m3 (0.93 yd3) |
SWING SPEED | 11.6 rpm |
TRAVEL SPEED (MPH) | 39 km/h (24.2 mph) |
MAX. DIGGING DEPTH (FT/IN) | 4,850 mm (15 ft 11 in) |
MAX. DIGGING REACH | 7,920 mm (26 ft 0 in) |
TAIL SWING RADIUS (FT/IN) | 2,670 mm (8 ft 10 in) |
BUCKET BREAKOUT FORCE | 11,290 kgf (24,890 lbf) |
ARM CROWD FORCE | 8,580 kgf (18,910 lbf) |
Performance
Hydrostatic drive
Attachment Flow Control
Dozer blade
Front outrigger
Convenience
Intelligent 8" touchscreen monitor
Advanced audio system
Auto climate control (AC/Heat)
Deluxe Operator's Seat
Serviceability
Centralized Lubrication
Cab Air Filter Access
Hi-Mate - Telematics System
Battery disconnect switch
Auto-diagnostic system
Optional Features
AAVM (All Around View Monitoring)
Safety lock valve for boom
Safety lock valve for arm
Boom float mode
Fine swing mode
Dual-lock quick coupler
Swing-lock mode