HW180
Specifications
ENGINE MODEL | Cummins QSB6.7 |
NET POWER | 171 hp (127 kW) at 1,800 rpm |
OPERATING WEIGHT | 17,800 kg (39,240 lbs) |
BUCKET RANGE | 0.39 m3 (0.51 yd3) - 1.05 m3 (1.37 yd3) |
SWING SPEED | 9.3 rpm |
TRAVEL SPEED (MPH) | 35 km/h (21.7 mph) |
MAX. DIGGING DEPTH (FT/IN) | 5,900 (19 ft 5 in) |
MAX. DIGGING REACH | 9,200 (30 ft 3 in) |
TAIL SWING RADIUS (FT/IN) | 2,430 (8 ft) |
BUCKET BREAKOUT FORCE | 12,550 kgf (27,670 lbf) |
ARM CROWD FORCE | 7,650 kgf (16,870 lbf) |
Performance
Hydrostatic drive
Attachment Flow Control
Dozer blade
Front outrigger
Convenience
Intelligent 8" touchscreen monitor
Advanced audio system
Auto climate control (AC/Heat)
Deluxe Operator's Seat
Serviceability
Centralized Lubrication
Cab Air Filter Access
Hi-Mate - Telematics System
Battery disconnect switch
Auto-diagnostic system
Optional Features
AAVM (All Around View Monitoring)
Safety lock valve for boom
Safety lock valve for arm
Boom float mode
Fine swing mode
Dual-lock quick coupler
Swing-lock mode