HW210
Specifications
ENGINE MODEL | Cummins QSB6.7 |
NET POWER | 174 hp (129.4 kW) at 2,000 rpm |
OPERATING WEIGHT | 21,200 kg (46,740 lbs) |
BUCKET RANGE | 0.80 (1.05) - 1.34 (1.75) |
SWING SPEED | 9.7 rpm |
TRAVEL SPEED (MPH) | 35 km/h (21.7 mph) |
MAX. DIGGING DEPTH (FT/IN) | 6,380 (20 ft 11 in) |
MAX. DIGGING REACH | 9,960 (32 ft 8 in) |
TAIL SWING RADIUS (FT/IN) | 2,850 (9 ft 4 in) |
BUCKET BREAKOUT FORCE | 16,830 kgf (37,100 lbf) |
ARM CROWD FORCE | 11,830 kgf (26,090 lbf) |
Performance
Hydrostatic drive
Attachment Flow Control
Dozer blade
Front outrigger
Convenience
Intelligent 8" touchscreen monitor
Advanced audio system
Auto climate control (AC/Heat)
Deluxe Operator's Seat
Serviceability
Centralized Lubrication
Cab Air Filter Access
Hi-Mate - Telematics System
Battery disconnect switch
Auto-diagnostic system
Optional Features
AAVM (All Around View Monitoring)
Safety lock valve for boom
Safety lock valve for arm
Boom float mode
Fine swing mode
Dual-lock quick coupler
Swing-lock mode