R55W-9A
Specifications
ENGINE MODEL | Yanmar 4TNV98 |
NET POWER | 65.1 hp (48.5 kW) at 2,400 rpm |
OPERATING WEIGHT | 5,550 kg (12,240 lbs) |
BUCKET RANGE | .07 M3-.18 m3 / .09 yd3 - .24 yd3 |
SWING SPEED | 7.8 rpm |
TRAVEL SPEED (MPH) | High - 30 km/h (18.6 mph) / Low - 11.6 km/h (7.2 mph) |
MAX. DIGGING DEPTH (FT/IN) | 3,500 mm (11 ft 6 in) |
MAX. DIGGING REACH | 6,150 mm (20 ft 2 in) |
TAIL SWING RADIUS (FT/IN) | 1,650 mm (5 ft 5 in) |
BUCKET BREAKOUT FORCE | 4,330 kgf (9,550 lbf) |
ARM CROWD FORCE | 3,260 kgf (7,190 lbf) |
Performance
Hydrostatic drive
Swing Boom
Dozer Blade / Dual-lock quick Coupler
Advanced Hydraulic System
Convenience
Color LCD Monitor
Deluxe Operator's Suspension Seat
Climate control (AC/Heat)
Bluetooth Radio
Serviceability
Battery Master Switch
Dozer & boom cylinder guards
Auto-diagnostic system
Aluminum cooler
Optional Features
Rearview camera
Safety lock valve for boom
Safety lock valve for arm
Fuel filler pump