Midsize Breakers
Specifications
Operating Weight (Top Box BKT.) | 614 kg (1,354 lbs) ~ 2,165 kg (4,773 lbs) |
Chisel Outer Dia. | 85 mm (3.3 in) ~ 145 mm (5.7 in) |
Setting Pressure | 190 kgf/cm2 (2,702 psi) ~ 210 kgf/cm2 (2,987 psi) |
Impact Power | 1,500 ft.lbs (2,050 J) ~ 6,530 ft.lbs (8,850 J) |
Working Pressure | 100~140 kgf.cm2 (1,422~1,991 psi) ~ 140~180 kgf.cm2 (1,991~2,560 psi) |
Oil Flow | 50~100 Ipm (13.2~26.4 gpm) ~ 150~210 Ipm (39.6~55.5 gpm) |
Blow Rate (H/ Speed) | 300~700 (550~750) ~ 250~350 (300~450) BPM |
Suitable Excavator | 7~29 ton (13,228~63,934 lbs) |
Standard Features
Large Diameter Tie-Bolt
2 Chisel Points Included
Mounting Bracket - fits Hyundai model
Mounting bracket pins
Installation hardware
Optional Features
Anti-Blank firing on/off valve
TPC system (2 stage stroke valve)
Auto grease system